

| US Women | US Men | UK | Mondo | Euro |
|---|---|---|---|---|
| 5 | 3.5 | 2.5 | 22.8 | 34.5 |
| 5.5 | 4 | 3 | 23.1 | 35 |
| 6 | 4.5 | 3.5 | 23.5 | 35.5-36 |
| 6.5 | 5 | 4 | 23.8 | 36.5 |
| 7 | 5.5 | 4.5 | 24.1 | 37 |
| 7.5 | 6 | 5 | 24.5 | 37.5 |
| 8 | 6.5 | 5.5 | 24.8 | 38 |
| 8.5 | 7 | 6 | 25.1 | 38.5-39 |
| 9 | 7.5 | 6.5 | 25.4 | 39-39.5 |
| 9.5 | 8 | 7 | 25.7 | 39.5-40 |
| 10 | 8.5 | 7.5 | 26 | 40.5 |
| 10.5 | 9 | 8 | 26.7 | 41 |
| 11 | 9.5 | 8.5 | 27.5 | 41.5 |
| 11.5 | 10 | 9 | 28 | 41.5-42 |
| 12 | 10.5 | 9.5 | 28.5 | 42-42.5 |
| 11 | 10 | 29.2 | ||
| 11.5 | 10.5 | 29.9 | ||
| 12 | 11 | 30.5 | ||
| 12.5 | 11.5 | 30.7 |
By: Jon Atencio (11)
October 6, 2008
Seriously one of the best inventions in the last 5 years. How often are you looking for a bottle opener? I always have cold beverages and never have a tool to open the bottles. These are KEY when in Mexico....or some deserted place.